| Product | Carbon Content | Particle Size | Moisture Content | Volatile (450°C) |
|---|---|---|---|---|
| Sri Lankan Vein Graphite Powder | 90%–92% | -500 Micron | 0–2.0% | < 0.25% |
| Sri Lankan Vein Graphite Powder | 92%–95% | -500 Micron | 0–2.0% | < 0.25% |
| Sri Lankan Vein Graphite Powder | 95%–97% | -500 Micron | 0–2.0% | < 0.25% |
| Sri Lankan Vein Graphite Powder | 97%+ | -500 Micron | 0–2.0% | < 0.25% |
| Sri Lankan Vein Graphite Powder | 98%+ | -500 Micron | 0–2.0% | < 0.25% |
| Conductive Graphite Powder | 98%+ | 75 µm | 0–2.0% | < 0.25% |
Our Sri Lankan Vein Graphite Powder is available in a range of carbon purities from 90% to 98%+, making it suitable for diverse industrial applications.
The standard powder is processed to a -500 micron particle size, while the conductive grade is available in a 75 µm particle size for enhanced electrical performance.
All grades maintain low moisture content (0–2.0%) and very low volatile matter (<0.25% at 450°C), ensuring consistent quality, high purity, and reliable performance in applications such as: